| Senarai Harga Brosur | ||||||||||||||
| Paper: Art Card 230gsm (2 sides coated), Finishing: ---, Creasing (2Fa), Colour: Full Colour | ||||||||||||||
| Size (mm) | A4 | Harga Seunit | A5 | Harga Seunit | ||||||||||
| Qty (pcs) | Side(s) | RM | RM | | ||||||||||
| 1250 | 1 | 1140 | 0.91 | 998 | 0.80 | |||||||||
| 2 | 1198 | 0.96 | 1055 | 0.84 | ||||||||||
| 2500 | 1 | 1483 | 0.59 | 1190 | 0.48 | |||||||||
| 2 | 1545 | 0.62 | 1245 | 0.50 | ||||||||||
| 5000 | 1 | 2173 | 0.43 | 1585 | 0.32 | |||||||||
| 2 | 2388 | 0.48 | 1648 | 0.33 | | |||||||||
| 10000 | 1 | 3743 | 0.37 | 2420 | 0.24 | |||||||||
| 2 | 4090 | 0.41 | 2635 | 0.26 | | |||||||||
Paper: Art Paper/Matte Art Paper 150gsm, Finishing: Folding, Colour: Full Colour | ||||||||||||||
| Size (mm) | A4 | Harga Seunit | A5 | Harga Seunit | ||||||||||
| Qty (pcs) | Side(s) | RM | RM | |||||||||||
| 1250 | 1 | 893 | 0.71 | 808 | 0.65 | |||||||||
| 2 | 950 | 0.76 | 865 | 0.69 | ||||||||||
| 2500 | 1 | 1068 | 0.43 | 893 | 0.36 | |||||||||
| 2 | 1130 | 0.45 | 950 | 0.38 | | |||||||||
| 5000 | 1 | 1443 | 0.29 | 1088 | 0.22 | |||||||||
| 2 | 1658 | 0.33 | 1150 | 0.23 | ||||||||||
| 10000 | 1 | 2380 | 0.24 | 1525 | 0.15 | |||||||||
| 2 | 2725 | 0.27 | 1740 | 0.17 | ||||||||||
Paper: Art Paper/Matte Art Paper 130gsm, Finishing: Folding, Colour: Full Colour | ||||||||||||||
| | ||||||||||||||
| Size (mm) | A4 | Harga Seunit | A5 | Harga Seunit | ||||||||||
| Qty (pcs) | Side(s) | RM | RM | |||||||||||
| 1250 | 1 | 865 | 0.69 | 790 | 0.63 | |||||||||
| 2 | 923 | 0.74 | 848 | 0.68 | ||||||||||
| 2500 | 1 | 1010 | 0.40 | 865 | 0.35 | |||||||||
| 2 | 1073 | 0.43 | 923 | 0.37 | ||||||||||
| 5000 | 1 | 1338 | 0.27 | 1028 | 0.21 | |||||||||
| 2 | 1553 | 0.31 | 1090 | 0.22 | ||||||||||
| 10000 | 1 | 2180 | 0.22 | 1415 | 0.14 | |||||||||
| 2 | 2528 | 0.25 | 1633 | 0.16 | ||||||||||
| Offset Printing | ||||||||||||||
| Deposit: 50%, Tempoh siap: 5 - 6 hari | | |||||||||||||
| Paper: Art Paper/Matte Art Paper 100gsm, Finishing: Folding, Colour: Full Colour | ||||||||||||||
| Size (mm) | A4 | Harga Seunit | A5 | Harga Seunit | ||||||||||
| Qty (pcs) | Side(s) | RM | RM | |||||||||||
| 1250 | 1 | 818 | 0.65 | 763 | 0.61 | |||||||||
| 2 | 873 | 0.70 | 820 | 0.66 | ||||||||||
| 2500 | 1 | 930 | 0.37 | 818 | 0.33 | |||||||||
| 2 | 993 | 0.40 | 873 | 0.35 | ||||||||||
| 5000 | 1 | 1183 | 0.24 | 945 | 0.19 | |||||||||
| 2 | 1400 | 0.28 | 1008 | 0.20 | ||||||||||
| 10000 | 1 | 1885 | 0.19 | 1260 | 0.13 | |||||||||
| 2 | 2233 | 0.22 | 1475 | 0.15 | ||||||||||
| Offset Printing | ||||||||||||||
| Deposit: 50%, Tempoh siap: 5 - 6 hari Untuk tempahan sila klik di sini | ||||||||||||||
BROSUR
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment